<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Images As Angels: The Power Of Visuals In Worship</title>
	<atom:link href="http://www.danwilt.com/images-as-angels-the-power-of-visuals-in-worship/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danwilt.com/images-as-angels-the-power-of-visuals-in-worship/</link>
	<description>spiritual storytelling, keeping faith</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:27:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kurt Parks</title>
		<link>http://www.danwilt.com/images-as-angels-the-power-of-visuals-in-worship/#comment-862059</link>
		<dc:creator>Kurt Parks</dc:creator>
		<pubDate>Fri, 16 Oct 2009 11:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.danwilt.com/?p=1841#comment-862059</guid>
		<description>Romans 12:20

&quot;For since the creation of the world God&#039;s invisible qualities—his eternal power and divine nature—have been clearly seen, being understood from what has been made, so that men are without excuse&quot;

This time of year brings incredibly bright, vivid colour as trees lose their chlorophyll, revealing their true colour. The imagery captivates me every year. The verse above, although taken from a passage on the wrath of God, is one of my favourite verses to use when talking about seeing God in our world. Contrasting this idea of God&#039;s &quot;invisible qualities&quot; vs &quot;been clearly seen.&quot;

This could go on forever and may well get expounded upon in my blog entry for the week, but for now, I will just say that seeing God in nature at this time of year is like the image that stole the attention of the audience... Like bugs to a light, I am drawn to God.  haha... and occasionally I need to be swatted! :)

Cheers!</description>
		<content:encoded><![CDATA[<p>Romans 12:20</p>
<p>&#8220;For since the creation of the world God&#8217;s invisible qualities—his eternal power and divine nature—have been clearly seen, being understood from what has been made, so that men are without excuse&#8221;</p>
<p>This time of year brings incredibly bright, vivid colour as trees lose their chlorophyll, revealing their true colour. The imagery captivates me every year. The verse above, although taken from a passage on the wrath of God, is one of my favourite verses to use when talking about seeing God in our world. Contrasting this idea of God&#8217;s &#8220;invisible qualities&#8221; vs &#8220;been clearly seen.&#8221;</p>
<p>This could go on forever and may well get expounded upon in my blog entry for the week, but for now, I will just say that seeing God in nature at this time of year is like the image that stole the attention of the audience&#8230; Like bugs to a light, I am drawn to God.  haha&#8230; and occasionally I need to be swatted! <img src='http://www.danwilt.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Wilt</title>
		<link>http://www.danwilt.com/images-as-angels-the-power-of-visuals-in-worship/#comment-862027</link>
		<dc:creator>Dan Wilt</dc:creator>
		<pubDate>Thu, 15 Oct 2009 12:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.danwilt.com/?p=1841#comment-862027</guid>
		<description>Lovely my friend!</description>
		<content:encoded><![CDATA[<p>Lovely my friend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gord Jones</title>
		<link>http://www.danwilt.com/images-as-angels-the-power-of-visuals-in-worship/#comment-861974</link>
		<dc:creator>Gord Jones</dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.danwilt.com/?p=1841#comment-861974</guid>
		<description>As you know, Dan, for years I have been having fun with images. A few years back I decided to experiment some with combining words and images. I ended up creating 50 small artworks (12&quot; x 18&quot;) where I started with an image, added a caption and then later decided to expand the image &amp; word interplay with some short free-form poetry. It was fun to see how much engagement could be created between an image and less that a hundred words. Ultimately I had the opportunity to have 48 of the artworks up for a show that combined a live musical performance together with an adjacent art gallery (for before and after the performance as well as during intermission). It was great fun! My biggest surprise though came during the musical performance itself as the musicians (who did have access to my images) decided to pick the ones they thought best reflected the feelings of each song they performed and used them on two large screens in the auditorium throughout the performance. The interplay between words / music / images / poetry / art / live performance was a great deal of fun and very engaging. I&#039;ve put all of those artworks online at www.agiftofwonder.com for anyone who might like to see them. High resolution jpegs that were used for each artwork are available for download under the &quot;art downloads&quot; tab by choosing &quot;No One Knew Where The River Ended&quot; (which is the name of the collection). Enjoy!</description>
		<content:encoded><![CDATA[<p>As you know, Dan, for years I have been having fun with images. A few years back I decided to experiment some with combining words and images. I ended up creating 50 small artworks (12&#8243; x 18&#8243;) where I started with an image, added a caption and then later decided to expand the image &amp; word interplay with some short free-form poetry. It was fun to see how much engagement could be created between an image and less that a hundred words. Ultimately I had the opportunity to have 48 of the artworks up for a show that combined a live musical performance together with an adjacent art gallery (for before and after the performance as well as during intermission). It was great fun! My biggest surprise though came during the musical performance itself as the musicians (who did have access to my images) decided to pick the ones they thought best reflected the feelings of each song they performed and used them on two large screens in the auditorium throughout the performance. The interplay between words / music / images / poetry / art / live performance was a great deal of fun and very engaging. I&#8217;ve put all of those artworks online at <a href="http://www.agiftofwonder.com" rel="nofollow">http://www.agiftofwonder.com</a> for anyone who might like to see them. High resolution jpegs that were used for each artwork are available for download under the &#8220;art downloads&#8221; tab by choosing &#8220;No One Knew Where The River Ended&#8221; (which is the name of the collection). Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Wilt</title>
		<link>http://www.danwilt.com/images-as-angels-the-power-of-visuals-in-worship/#comment-861681</link>
		<dc:creator>Dan Wilt</dc:creator>
		<pubDate>Sun, 11 Oct 2009 12:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.danwilt.com/?p=1841#comment-861681</guid>
		<description>Nice, Norm. I use a picture of Rembrandt and his trusty dusty sidekick, Remdog. 

That way... well, wait a minute. I&#039;m not quite sure WHY I do it. 

Shoot.</description>
		<content:encoded><![CDATA[<p>Nice, Norm. I use a picture of Rembrandt and his trusty dusty sidekick, Remdog. </p>
<p>That way&#8230; well, wait a minute. I&#8217;m not quite sure WHY I do it. </p>
<p>Shoot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm Strauss</title>
		<link>http://www.danwilt.com/images-as-angels-the-power-of-visuals-in-worship/#comment-861656</link>
		<dc:creator>Norm Strauss</dc:creator>
		<pubDate>Sun, 11 Oct 2009 06:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.danwilt.com/?p=1841#comment-861656</guid>
		<description>That&#039;s why I always have a picture of Eric Clapton on the screen behind me when I am playing or speaking somewhere. In case I play a wrong note or say something stupid at least people can choose to be distracted by remembering someone more eloquent than me. I have no idea if it really works, but sometimes you just have to be innovative.</description>
		<content:encoded><![CDATA[<p>That&#8217;s why I always have a picture of Eric Clapton on the screen behind me when I am playing or speaking somewhere. In case I play a wrong note or say something stupid at least people can choose to be distracted by remembering someone more eloquent than me. I have no idea if it really works, but sometimes you just have to be innovative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Wilt</title>
		<link>http://www.danwilt.com/images-as-angels-the-power-of-visuals-in-worship/#comment-861519</link>
		<dc:creator>Dan Wilt</dc:creator>
		<pubDate>Fri, 09 Oct 2009 13:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.danwilt.com/?p=1841#comment-861519</guid>
		<description>Indeed. Just yesterday, it happened again. Someone was communicating among a small group of us, and a video screen came on disconnected from what was being spoken.

I would have thought the distraction would have caused us to glance, then refocus on the person. However, we all lingered on the screen much longer than I anticipated.

It was almost as if the group was &quot;hoping&quot; for an image to deliver a message that enriched the one verbally being communicated.</description>
		<content:encoded><![CDATA[<p>Indeed. Just yesterday, it happened again. Someone was communicating among a small group of us, and a video screen came on disconnected from what was being spoken.</p>
<p>I would have thought the distraction would have caused us to glance, then refocus on the person. However, we all lingered on the screen much longer than I anticipated.</p>
<p>It was almost as if the group was &#8220;hoping&#8221; for an image to deliver a message that enriched the one verbally being communicated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison Gould</title>
		<link>http://www.danwilt.com/images-as-angels-the-power-of-visuals-in-worship/#comment-861487</link>
		<dc:creator>Alison Gould</dc:creator>
		<pubDate>Fri, 09 Oct 2009 06:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.danwilt.com/?p=1841#comment-861487</guid>
		<description>..it also makes good psychological-cognitive sense.  With just under 2/3 of th population visual learners, an image can have a powerful impact (helpful or unhelpful) on the way many in an audience interpret and remember the information being shared.  I loved the irony, though</description>
		<content:encoded><![CDATA[<p>..it also makes good psychological-cognitive sense.  With just under 2/3 of th population visual learners, an image can have a powerful impact (helpful or unhelpful) on the way many in an audience interpret and remember the information being shared.  I loved the irony, though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Wilt</title>
		<link>http://www.danwilt.com/images-as-angels-the-power-of-visuals-in-worship/#comment-861395</link>
		<dc:creator>Dan Wilt</dc:creator>
		<pubDate>Thu, 08 Oct 2009 02:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.danwilt.com/?p=1841#comment-861395</guid>
		<description>Good thoughts guys. No telling on the speaker, Rob.

God is indeed ahead of us Heather.</description>
		<content:encoded><![CDATA[<p>Good thoughts guys. No telling on the speaker, Rob.</p>
<p>God is indeed ahead of us Heather.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heather Gregg</title>
		<link>http://www.danwilt.com/images-as-angels-the-power-of-visuals-in-worship/#comment-861366</link>
		<dc:creator>heather Gregg</dc:creator>
		<pubDate>Wed, 07 Oct 2009 16:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.danwilt.com/?p=1841#comment-861366</guid>
		<description>Does God use Projections?

I remember realising one day, with a smile, that God is always ahead of us - he drew on a wall the message &quot;Teke Teke Upharsin&quot; way back in Ancient Times. Nothing we do in visual presentation will beat the impact of God&#039;s hand writing on a wall (holy Graffiti?) all those years ago.</description>
		<content:encoded><![CDATA[<p>Does God use Projections?</p>
<p>I remember realising one day, with a smile, that God is always ahead of us &#8211; he drew on a wall the message &#8220;Teke Teke Upharsin&#8221; way back in Ancient Times. Nothing we do in visual presentation will beat the impact of God&#8217;s hand writing on a wall (holy Graffiti?) all those years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.danwilt.com/images-as-angels-the-power-of-visuals-in-worship/#comment-861362</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 07 Oct 2009 14:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.danwilt.com/?p=1841#comment-861362</guid>
		<description>great story.  It begs the question who was the speaker and what has he written?  (that is probably an easier answer than asking who the angel was.)</description>
		<content:encoded><![CDATA[<p>great story.  It begs the question who was the speaker and what has he written?  (that is probably an easier answer than asking who the angel was.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

